6W Adaptor USB | Made in China
| Safety: | UL,FCC |
| EMC Requirement: | FCC part 15 |
| Meet environmental standards: | RoHS, Reach |
| 符合能效: | NRCAN, ENERGY STAR®,CEC,ERP LEVEL V |
| Operation Temperature: | 0~40°C |
| Relative Humidity: | 10%~90% |
| Storage Temperature: | -30~70°C |
| Hi-Port: | 3000VAC 1min |
| Protection Requirement: | Short Circuit、Over current、Over Voltage |
| Fully sealed, small size and light weight | |
| Input | |
|---|---|
| Input Voltage: | 100~240VAC |
| Frequency: | 47~50/60~63Hz |
| Input Current: | 0.3A(Max) |
| Inrush Current: | 240VAC,1.2A (Max) |
| Leakage Current: | 0.25mA(Max) |
| Output | |
|---|---|
| Power Output: | 6W |
| Line Regulation: | < 2.0% |
| Load Regulation: | < 5.0% |
| Turn On Delay Time: | < 5S @ 100VAC |
| Hold Up Time: | 5ms@100VAC |
| Ripple and Noise: | 1% (Max) |
| Output Voltage | Current | Output power |
|---|---|---|
| 5.0-9VDC | 1.2A MAX | 6W |